Please find details of our services and related prices on this page.
These prices are valid for 2018 and do not include sales tax.
Type of work | Hourly rate |
---|---|
(On-site) Specialist engagement (consultancy work, speaking arrangements, etc.) * | US$150 |
Systems analysis and architecture | US$130 |
Server setup and maintenance | US$120 |
Web development (PHP, Python, PostgreSQL, MySQL, Javascript, etc.) | US$105 |
Mobile development | US$90 |
Design / UX work | US$80 |
Basic web coding (HTML, CSS, Javascript etc.) | US$60 |
Testing | US$50 |
Content implementation | US$50 |
* On-site engagements may incur travel expenses (not included) if they take place outside the home city of the engaged specialist.
Maintenance packages are pre-defined packages that include a certain number of hours of maintenance, and are useful for projects that are subject to frequent changes. Several options are offered.
Basic Package | Plus Package | Quarterly Package | |
---|---|---|---|
Response time * | 3 working days | 2 working days | 3 working days |
Maximum hours of coding included | 3 hours per month | 6 hours per month | 8 hours per quarter |
Procedure | Maintenance requests can be sent in at any time | Maintenance requests can be sent in at any time | Maintenance is scheduled on a quarterly basis |
Price | US$220 / month | US$400 / month | US$500 / quarter |
* Response time is generally within (and in fact often less than) the stated response time. However, due to varying work loads and other commitments we do not guarantee this response time. We do guarantee that we will provide clear communication and promptly inform you of expected response time.
The following terms apply:
Not all clients require constant maintenance to their system. We therefore also offer various other solutions. Penguin Protocols is also available to discuss your custom needs and to tailor a package to your specific situation.
Retainer | Per-event Maintenance | Technical Assistance Contract | |
---|---|---|---|
Description | A retainer is a once-off sum paid to be used for future work. Work will be performed upon request and discounted from the retainer as we go along. | Each maintenance task or project will be coordinated and billed as an individual project. | This covers for occasional minor technical changes, without being billed for them separately. Only includes changing to the existing functionality (does not include the creation of new functions/tools) |
Financial commitment | Once-off; any amount from US$1,000 upwards | No commitment | US$150 / year |
Billing of hours | Work is billed at a discounted standard rates (regular rates minus 10%) | Work is billed at standard rates (see above) | Work includes any type of change that requires less than 15 minutes of coding, up to 12 requests per year. |
Penguin Protocols provides its clients with a complete set of services. Our services revolve around system development and are offered as a complement to this primary service. Most of these additional services are not available as stand-alone options, in order for us to remain focused on our core competencies.